City of Cambridge

2026 Municipal & School Board Election

Unofficial results Turnout 27.01% (30,904 of 114,397 electors) Online 9,538 · Tabulator 21,366 Ballots: Declined 23 Updated October 26, 2026 · 10:13 PM

Mayor

1 Position 30,701 votes
  1. Scott HAMILTON Leading 17,444 56.8%
  2. Ryan BOLENDER 7,280 23.7%
  3. Jan LIGGETT 3,473 11.3%
  4. Tony CHAVES 1,328 4.3%
  5. Ihtsham HAQ 728 2.4%
  6. Ken ROCHE 448 1.5%

Regional Councillors

2 Positions 47,868 votes
  1. Doug CRAIG Leading 16,840 35.2%
  2. Pam WOLF Leading 15,255 31.9%
  3. Bryan CAUSARANO-BOLTON 8,618 18.0%
  4. Prakash VENKATARAMAN 4,304 9.0%
  5. Salman AREFIN 2,851 6.0%

Councillor Ward 1

1 Position 3,778 votes
  1. Helen SHWERY Leading 1,958 51.8%
  2. Jeff DONKERSGOED 1,451 38.4%
  3. Saleem SHAIKH 369 9.8%

Councillor Ward 2

1 Position 4,561 votes
  1. Mark LINTON Leading 1,334 29.2%
  2. Mike DEVINE 1,305 28.6%
  3. David CRAIG 1,184 26.0%
  4. Matt ROGERS 738 16.2%

Councillor Ward 3

1 Position 3,100 votes
  1. Corey KIMPSON Leading 2,468 79.6%
  2. Shaun SPALDING 443 14.3%
  3. Kiran ABID 189 6.1%

Councillor Ward 4

1 Position 2,979 votes
  1. Ross EARNSHAW Leading 1,747 58.6%
  2. David O'HARA 850 28.5%
  3. Ahmad Jawad MALIK 382 12.8%

Councillor Ward 5

1 Position 4,588 votes
  1. Sheri ROBERTS Leading 4,056 88.4%
  2. Nazim SHAH 532 11.6%

Councillor Ward 6

1 Position 3,930 votes
  1. Adam COOPER Leading 1,750 44.5%
  2. Barbara A. HARRINGTON 1,283 32.6%
  3. Randy CARTER 501 12.7%
  4. Chris MCCORMICK 396 10.1%

Councillor Ward 7

1 Position 2,990 votes
  1. David GUERIN Leading 865 28.9%
  2. Manuel DA SILVA 804 26.9%
  3. John TEAT 702 23.5%
  4. Tasneem CHHADIYA 521 17.4%
  5. Dani IESO 98 3.3%

Councillor Ward 8

1 Position 3,982 votes
  1. Nicholas ERMETA Leading 1,874 47.1%
  2. Chris ALWARD 800 20.1%
  3. George FIDDICK 660 16.6%
  4. Cody BOTELHO 345 8.7%
  5. Arpan PANDIT 303 7.6%

Trustee, Waterloo Region District School Board**

3 Positions 47,855 votes
  1. Cindy WATSON Leading 13,276 27.7%
  2. Shannon ADSHADE Leading 9,870 20.6%
  3. Carla JOHNSON Leading 9,838 20.6%
  4. John J. DIDECZEK 4,385 9.2%
  5. Naeem AWAN 3,582 7.5%
  6. Richard PFEIFLE 3,042 6.4%
  7. Syed AHMED 2,527 5.3%
  8. Riaz SIAL 1,335 2.8%

Trustee, Waterloo Catholic District School Board**

3 Positions 10,814 votes
  1. Marisa PHILLIPS Leading 3,338 30.9%
  2. Jennifer ALLORE Leading 3,123 28.9%
  3. Winston Darryl FRANCIS Leading 1,623 15.0%
  4. Andrew SMUTNIAK 1,449 13.4%
  5. Robert Francis SIKORA 1,281 11.8%

Conseillers/ Conseillère, Conseil scolaire MonAvenir French Language Catholic School Trustee

1 Position
  1. Dorothée PETIT-PAS Acclaimed —

Conseiller/Conseillère, Conseil scolaire Viamonde French Language Public School Trustee

1 Position
  1. Rachid BARRIMA Acclaimed —